As of October 2024, the HOA Board has announced new colors to the community-approved color chart for the exterior dwellings within The Orchards at Greentree.
Updated Color Chart
Below is the full updated color chart. This information as also been updated on the main website.
House Element | Sherwin-Williams Color | Original Finnaren & Haley Color |
---|---|---|
Siding, Trim, Shutters, or Door | SW Hopsack or Portabello | 4 – Sweetbriar Sand |
Siding, Trim, Shutters, or Door | SW 7569 Stucco | 15 – Franklin White |
Siding, Trim, Shutters, or Door | SW 6142 Macademia | 14– Independence Hall White |
Siding, Trim, Shutters, or Door | SW 6129 Restrained Gold | 12 – Cobblestone Ivory |
Siding, Trim, Shutters, or Door | SW 6123 Baguette | 11 – Congress Hall Tan |
Siding, Trim, Shutters, or Door | SW 6180 Oakmoss | 11 – Tun Tavern Green |
Siding, Trim, Shutters, or Door | SW 7619 Labradorite | 25 – Belmont Blue |
Siding, Trim, Shutters, or Door | SW 2863 Powder Blue | |
Siding, Trim, Shutters, or Door | SW 7608 Adrift | |
Siding, Trim, Shutters, or Door | SW 7513 Sanderling | |
Siding, Trim, Shutters, or Door | SW 2855 Sycamore Tan | |
Siding, Trim, Shutters, or Door | SW 7664 Steely Gray | |
Siding, Trim, Shutters, or Door | SW 6256 Serious Gray | |
Trim, Door, Shutters ONLY | SW 7008 Alabaster | |
Trim, Door, Shutters ONLY | SW 7566 Westhighland White | |
Trim, Door, Shutters ONLY | SW 6990 Caviar | |
Trim, Door, Shutters ONLY | SW 6258 Tricorn Black |
ARC Form
Don’t forget you must submit an ARC form before making any exterior improvements to your home.